Skip to main content

Giro Saros

Giro Saros
  • Color: Black/Red Flames
  • Color: Black/Carbon
  • Color: Silver/White
  • Color: Matte LiveStrong
  • Color: Red/White
  • Color: Matte White/Gold Flames
  • Color: Matte Black/White
  • Color: Blue/White
This item is currently not available.

Details

Sleek race-inspired styling, rugged construction, top safety, and a trusted Giro fit. That's Giro's Saros: a great road helmet from the company that defined the term. This svelte lid boasts safe, durable In-mold construction with 23 Wind Tunnel vents so you'll keep cool on group rides, centuries, even races. Plus, it sports Giro's Roc Loc 4 fit system that feels so nice you might forget you're even wearing a helmet.

Small 20”-21.75” / 51-55 cm

Medium 21.75”-23.25” / 55-59 cm

Large 23.25”-24.75” / 59-63 cm

Videos

Learn about the Roc Loc 4 fit system.

Learn about Giro's In-Mold construction process.

Part Numbers

Option UPC MPN Store SKU
Black/Red Flames / Small (51-55cm) 361857298560 2019344
Black/Red Flames / Medium (55-59cm) 361857298577 2019345
Black/Red Flames / Large (59-63cm) 361857298584 2019346
Black/Carbon / Small (51-55cm) 361857276414 2012972
Black/Carbon / Medium (55-59cm) 361857276421 2012973
Black/Carbon / Large (59-63cm) 361857276438 2012974
Silver/White / Small (51-55cm) 361857276445 2012975
Silver/White / Medium (55-59cm) 361857276452 2012976
Silver/White / Large (59-63cm) 361857276469 2012977
Matte LiveStrong / Small (51-55cm) 361857291455 2015992 8059
Matte LiveStrong / Medium (55-59cm) 361857291462 2015993
Matte LiveStrong / Large (59-63cm) 361857291479 2015994
Red/White / Small (51-55cm) 361857298621 2019350
Red/White / Medium (55-59cm) 361857298638 2019351
Red/White / Large (59-63cm) 361857298645 2019352
Matte White/Gold Flames / Small (51-55cm) 361857298591 2019347
Matte White/Gold Flames / Medium (55-59cm) 361857298607 2019348
Matte White/Gold Flames / Large (59-63cm) 361857298614 2019349
Matte Black/White / Small (51-55cm) 361857298683 2019356
Matte Black/White / Medium (55-59cm) 361857298690 2019357
Matte Black/White / Large (59-63cm) 361857298706 2019358
Blue/White / Small (51-55cm) 361857298652 2019353
Blue/White / Medium (55-59cm) 361857298669 2019354
Blue/White / Large (59-63cm) 361857298676 2019355

Reviews